Commercial Grain Bin Specs - Wide-Corr™ Centurion™
|
Wide Corr Centurion Grain Bins - Commercial
Flat Bottom Bins
|
|||||||||
|
Bin
Model
|
Capacity
|
Height
|
Weight
|
||||||
|
bushels
|
m3
|
tonnes
|
Eaves
|
Overall
|
lbs
|
kg
|
|||
|
ft
|
m
|
ft
|
m
|
||||||
| Series 18 ( Diameter 17' 11" = 5.46 m ) | |||||||||
| 1809 | 7400 | 249 | 201 | 33.2 | 10.11 | 38 | 11.57 | 5800 | 2600 |
| 1810 | 8180 | 275 | 222 | 36.8 | 11.23 | 41.6 | 12.69 | 6400 | 2900 |
| 1811 | 8950 | 301 | 243 | 40.5 | 12.34 | 45.3 | 13.81 | 7200 | 3250 |
| 1812 | 9730 | 327 | 264 | 44.2 | 13.46 | 49 | 14.93 | 7800 | 3550 |
| 1813 | 10510 | 353 | 285 | 47.8 | 14.58 | 52.6 | 16.05 | 8600 | 3900 |
| 1814 | 11290 | 379 | 306 | 51.5 | 15.7 | 56.3 | 17.16 | 9200 | 4150 |
| Series 21 ( Diameter 20' 11" = 6.34 m ) | |||||||||
| 2109 | 10150 | 341 | 275 | 33.2 | 10.11 | 3838 | 11.84 | 6900 | 3150 |
| 2110 | 11210 | 377 | 304 | 36.8 | 11.23 | 4205 | 12.95 | 7400 | 3350 |
| 2111 | 12270 | 412 | 333 | 40.5 | 12.34 | 4602 | 14.07 | 8500 | 3900 |
| 2112 | 13330 | 448 | 362 | 44.2 | 13.46 | 49.8 | 15.19 | 9400 | 4250 |
| 2113 | 14390 | 484 | 390 | 47.8 | 14.58 | 53.5 | 16.31 | 10400 | 4700 |
| 2114 | 15450 | 519 | 419 | 51.5 | 15.7 | 57.2 | 17.42 | 11200 | 5100 |
| Series 24 ( Diameter 23' 10" = 7.28 m ) | |||||||||
| 2409 | 13360 | 448 | 362 | 33.2 | 10.11 | 39.7 | 12.1 | 7800 | 3550 |
| 2410 | 14740 | 496 | 400 | 36.8 | 11.23 | 43.4 | 13.22 | 8500 | 3850 |
| 2411 | 16130 | 542 | 437 | 40.5 | 12.34 | 47 | 14.33 | 9600 | 4350 |
| 2412 | 17510 | 589 | 475 | 44.2 | 13.46 | 50.7 | 15.45 | 11100 | 5050 |
| 2413 | 18900 | 635 | 513 | 47.8 | 14.58 | 54.4 | 16.57 | 12500 | 5700 |
| 2414 | 20280 | 682 | 550 | 51.5 | 15.7 | 58 | 17.69 | 13700 | 6200 |
| 2415 | 21670 | 728 | 588 | 55.2 | 16.81 | 61.7 | 18.8 | 15200 | 6900 |
| 2416 | 23050 | 775 | 625 | 58.8 | 17.93 | 65.4 | 19.92 | 16500 | 7500 |
| 2417 | 24440 | 821 | 663 | 62.5 | 19.05 | 69 | 21.04 | 17800 | 8050 |
| 2418 | 25820 | 868 | 700 | 66.2 | 20.17 | 72.7 | 22.16 | 19500 | 8850 |
| Series 27 ( Diameter 26' 10" = 8.19 m ) | |||||||||
| 2709 | 17040 | 573 | 462 | 33.2 | 10.11 | 40.6 | 12.36 | 9500 | 4300 |
| 2710 | 18790 | 632 | 510 | 36.8 | 11.23 | 44.2 | 13.48 | 10100 | 4600 |
| 2711 | 20540 | 691 | 557 | 40.5 | 12.34 | 47.9 | 14.6 | 11300 | 5150 |
| 2712 | 22300 | 750 | 605 | 44.2 | 13.46 | 51.6 | 15.71 | 12700 | 5750 |
| 2713 | 24050 | 809 | 652 | 47.8 | 14.58 | 55.2 | 16.83 | 15100 | 6850 |
| 2714 | 25800 | 868 | 700 | 51.5 | 15.7 | 58.9 | 17.95 | 17100 | 7750 |
| 2715 | 27550 | 926 | 747 | 55.2 | 16.81 | 62.6 | 19.07 | 18100 | 8200 |
| 2716 | 29310 | 985 | 795 | 58.8 | 17.93 | 66.2 | 20.19 | 19900 | 9050 |
| 2717 | 31060 | 1044 | 843 | 62.5 | 19.05 | 69.9 | 21.3 | 21400 | 9700 |
| 2718 | 32810 | 1103 | 890 | 66.2 | 20.17 | 73.6 | 22.42 | 24200 | 11000 |
| Series 30 ( Diameter 29' 10" = 9.10 m ) | |||||||||
| 3009 | 21190 | 714 | 575 | 33.2 | 10.11 | 41.4 | 12.62 | 10800 | 4900 |
| 3010 | 23360 | 786 | 634 | 36.8 | 11.23 | 45.1 | 13.74 | 11700 | 5300 |
| 3011 | 25520 | 859 | 692 | 40.5 | 12.34 | 48.8 | 14.86 | 13400 | 6050 |
| 3012 | 27690 | 932 | 751 | 44.2 | 13.46 | 52.4 | 15.98 | 14700 | 6650 |
| 3013 | 29850 | 1004 | 810 | 47.8 | 14.58 | 56.1 | 17.09 | 16900 | 7650 |
| 3014 | 32020 | 1077 | 868 | 51.5 | 15.7 | 59.8 | 18.21 | 18500 | 8400 |
| 3015 | 34180 | 1149 | 927 | 55.2 | 16.81 | 63.4 | 19.33 | 21100 | 9550 |
| 3016 | 36340 | 1222 | 986 | 58.8 | 17.93 | 67.1 | 20.45 | 23500 | 10700 |
| 3017 | 38510 | 1295 | 1045 | 62.5 | 19.05 | 70.8 | 21.56 | 25400 | 11500 |
| 3018 | 40670 | 1367 | 1103 | 66.2 | 20.17 | 74.4 | 22.68 | 28400 | 12900 |
| 3019 | 42840 | 1440 | 1162 | 69.8 | 21.29 | 78.1 | 23.8 | 30400 | 13800 |
| 3020 | 45000 | 1512 | 1221 | 73.5 | 22.4 | 81.8 | 24.92 | 32900 | 14950 |
| Series 33 ( Diameter 32' 10" = 10.00 m ) | |||||||||
| 3309 | 25840 | 870 | 701 | 33.2 | 10.11 | 41.8 | 12.75 | 12700 | 5750 |
| 3310 | 28450 | 958 | 772 | 36.8 | 11.23 | 45.5 | 13.87 | 13700 | 6250 |
| 3311 | 31070 | 1046 | 843 | 40.5 | 12.34 | 49.2 | 14.98 | 15800 | 7150 |
| 3312 | 33690 | 1134 | 914 | 44.2 | 13.46 | 52.8 | 16.1 | 17200 | 7800 |
| 3313 | 36310 | 1222 | 985 | 47.8 | 14.58 | 56.5 | 17.22 | 18900 | 8550 |
| 3314 | 38930 | 1310 | 1056 | 51.5 | 15.7 | 60.2 | 18.34 | 20600 | 9350 |
| 3315 | 41550 | 1398 | 1127 | 55.2 | 16.81 | 63.8 | 19.45 | 23600 | 10700 |
| 3316 | 44170 | 1485 | 1198 | 58.8 | 17.93 | 67.5 | 20.57 | 27100 | 12250 |
| 3317 | 46790 | 1573 | 1269 | 62.5 | 19.05 | 71.2 | 21.69 | 31000 | 14050 |
| 3318 | 49410 | 1661 | 1340 | 66.2 | 20.17 | 74.8 | 22.81 | 33100 | 15000 |
| 3319 | 52030 | 1749 | 1411 | 69.8 | 21.29 | 78.5 | 23.92 | 35900 | 16300 |
| 3320 | 54650 | 1837 | 1482 | 73.5 | 22.4 | 82.2 | 25.04 | 34900 | 17900 |
| 3321 | 57260 | 1925 | 1553 | 77.2 | 23.52 | 85.8 | 26.16 | 42900 | 19500 |
| 3322 | 59880 | 2013 | 1624 | 80.8 | 24.64 | 89.5 | 27.28 | 46500 | 21100 |
| 3323 | 62500 | 2100 | 1695 | 84.5 | 25.76 | 93.2 | 28.39 | 49700 | 22550 |
| Series 36 ( Diameter 35' 10" = 10.91 m ) | |||||||||
| 3609 | 30980 | 1044 | 840 | 33.2 | 10.11 | 42.7 | 13.01 | 14200 | 6450 |
| 3610 | 34100 | 1149 | 925 | 36.8 | 11.23 | 46.4 | 14.13 | 15700 | 7150 |
| 3611 | 37210 | 1253 | 1009 | 40.5 | 12.34 | 50 | 15.25 | 17500 | 7950 |
| 3612 | 40330 | 1358 | 1094 | 44.2 | 13.46 | 53.7 | 16.36 | 19100 | 8650 |
| 3613 | 43450 | 1462 | 1178 | 47.8 | 14.58 | 57.4 | 17.48 | 21100 | 9550 |
| 3614 | 46560 | 1567 | 1263 | 51.5 | 15.7 | 61 | 18.6 | 22800 | 10350 |
| 3615 | 49680 | 1671 | 1348 | 55.2 | 16.81 | 64.7 | 19.72 | 25800 | 11700 |
| 3616 | 52800 | 1776 | 1432 | 58.8 | 17.93 | 68.4 | 20.83 | 28900 | 13100 |
| 3617 | 55920 | 1881 | 1517 | 62.5 | 19.05 | 72 | 21.95 | 32000 | 14500 |
| 3618 | 59030 | 1985 | 1601 | 66.2 | 20.17 | 75.7 | 23.07 | 38000 | 17250 |
| 3619 | 62150 | 2090 | 1686 | 69.8 | 21.29 | 79.4 | 24.19 | 43100 | 19550 |
| 3620 | 65270 | 2194 | 1770 | 73.5 | 22.4 | 83 | 25.3 | 45600 | 20700 |
| 3621 | 68380 | 2299 | 1855 | 77.2 | 23.52 | 86.7 | 26.42 | 50800 | 23050 |
| 3622 | 71500 | 2403 | 1939 | 80.8 | 24.64 | 90.4 | 27.54 | 53300 | 24200 |
| 3623 | 74620 | 2508 | 2024 | 84.5 | 25.76 | 94 | 28.66 | 58100 | 26350 |
| Series 42 (Diameter 41' 9" = 12.73m) | |||||||||
| 4209 | 42800 | 1443 | 1161 | 33.2 | 10.11 | 44.4 | 13.54 | 18600 | 8450 |
| 4210 | 47040 | 1586 | 1276 | 36.8 | 11.23 | 48.1 | 14.65 | 21100 | 9550 |
| 4211 | 51290 | 1728 | 1391 | 10.5 | 12.34 | 51.7 | 15.77 | 23400 | 10600 |
| 4212 | 55530 | 1870 | 1506 | 44.2 | 13.46 | 55.4 | 16.89 | 25600 | 11600 |
| 4213 | 59770 | 2013 | 1621 | 47.8 | 14.58 | 59.1 | 18.01 | 28100 | 12750 |
| 4214 | 64010 | 2155 | 1736 | 51.5 | 15.7 | 62.7 | 19.12 | 30400 | 13750 |
| 4215 | 68260 | 2297 | 1851 | 55.2 | 16.81 | 66.4 | 20.24 | 33200 | 15050 |
| 4216 | 72500 | 2440 | 1966 | 58.8 | 17.93 | 70.1 | 21.36 | 35400 | 16050 |
| 4217 | 76740 | 2582 | 2080 | 62.5 | 19.05 | 73.7 | 22.48 | 38800 | 17600 |
| 4218 | 80980 | 2724 | 2197 | 66.2 | 20.17 | 77.4 | 23.59 | 43900 | 19950 |
| 4219 | 85230 | 2867 | 2312 | 69.8 | 21.29 | 81.8 | 24.71 | 49900 | 22650 |
| 4220 | 89470 | 3009 | 2427 | 73.5 | 22.4 | 84.7 | 25.83 | 57400 | 26050 |
| 4221 | 93710 | 3151 | 2542 | 77.2 | 23.52 | 88.4 | 26.95 | 65900 | 29900 |
| 4222 | 97950 | 3294 | 2657 | 80.8 | 24.64 | 92.1 | 28.06 | 71700 | 32500 |
| 4223 | 102200 | 3436 | 2772 | 84.5 | 25.76 | 95.7 | 29.18 | 76800 | 34800 |
| Series 48 ( Diameter 47' 9" = 14.55 m ) | |||||||||
| 4809 | 56730 | 1914 | 1539 | 33.2 | 10.11 | 46.1 | 14.06 | 23300 | 10550 |
| 4810 | 62270 | 2100 | 1689 | 36.8 | 11.23 | 49.8 | 15.18 | 25800 | 11700 |
| 4811 | 67810 | 2286 | 1839 | 40.5 | 12.34 | 53.5 | 16.3 | 28700 | 13000 |
| 4812 | 73360 | 2472 | 1990 | 44.2 | 13.46 | 57.1 | 17.41 | 31700 | 14400 |
| 4813 | 78900 | 2658 | 2140 | 47.8 | 14.58 | 60.8 | 18.53 | 35100 | 15900 |
| 4814 | 84440 | 2844 | 2290 | 51.5 | 15.7 | 64.5 | 19.65 | 38100 | 17250 |
| 4815 | 89980 | 3030 | 2441 | 55.2 | 16.81 | 68.1 | 20.77 | 41700 | 18950 |
| 4816 | 95520 | 3216 | 2591 | 58.8 | 17.93 | 71.8 | 21.88 | 44800 | 20300 |
| 4817 | 101060 | 3402 | 2741 | 62.5 | 19.05 | 75.5 | 23 | 49200 | 22300 |
| 4818 | 106600 | 3587 | 2892 | 66.2 | 20.17 | 79.1 | 24.12 | 52400 | 23800 |
| 4819 | 112140 | 3773 | 3042 | 69.8 | 21.29 | 82.8 | 25.24 | 58400 | 26500 |
| 4820 | 117690 | 3959 | 3192 | 73.5 | 22.4 | 86.5 | 26.36 | 63700 | 28900 |
| 4821 | 123230 | 4145 | 3342 | 77.2 | 23.52 | 90.1 | 27.47 | 72000 | 32650 |
| 4822 | 128770 | 4331 | 3493 | 80.8 | 24.64 | 93.8 | 28.59 | 81800 | 37100 |
| 4823 | 134310 | 4517 | 3643 | 84.5 | 25.76 | 97.5 | 29.81 | 92400 | 41900 |
| Series 54 ( Diameter 53' 9" = 16.37 m ) | |||||||||
| 5409 | 71990 | 2430 | 1953 | 33.2 | 10.11 | 48.5 | 14.8 | 30800 | 13950 |
| 5410 | 79000 | 2665 | 2143 | 36.8 | 11.23 | 52.2 | 15.91 | 34200 | 15500 |
| 5411 | 86020 | 2900 | 2333 | 40.5 | 12.34 | 55.9 | 17.03 | 38000 | 17200 |
| 5412 | 93030 | 3136 | 2523 | 44.2 | 13.46 | 59.5 | 18.15 | 41400 | 18750 |
| 5413 | 100040 | 3371 | 2714 | 47.8 | 14.58 | 63.2 | 19.27 | 45100 | 20450 |
| 5414 | 107060 | 3606 | 2904 | 51.5 | 15.7 | 66.9 | 20.38 | 49400 | 22400 |
| 5415 | 114070 | 3841 | 3094 | 55.2 | 16.81 | 70.5 | 21.5 | 53800 | 24400 |
| 5416 | 121080 | 4077 | 3284 | 58.8 | 17.93 | 74.2 | 22.62 | 58900 | 26700 |
| 5417 | 128100 | 4312 | 3474 | 62.5 | 19.05 | 77.9 | 23.74 | 63500 | 28800 |
| 5418 | 135110 | 4547 | 3665 | 66.2 | 20.17 | 81.5 | 24.85 | 69900 | 31700 |
| 5419 | 142120 | 4783 | 3855 | 69.8 | 21.29 | 85.2 | 25.97 | 75000 | 34000 |
| 5420 | 149130 | 5018 | 4045 | 73.5 | 22.4 | 88.9 | 27.09 | 81000 | 36750 |
| 5421 | 156150 | 5253 | 4235 | 77.2 | 23.52 | 92.5 | 28.21 | 86600 | 39300 |
| 5422 | 163160 | 5488 | 4426 | 80.8 | 24.64 | 96.2 | 29.32 | 93200 | 42250 |
| 5423 | 170170 | 5724 | 4616 | 84.5 | 25.76 | 99.9 | 30.44 | 102800 | 46650 |
| Series 60 ( Diameter 59' 8" = 18.19 m ) | |||||||||
| 6009 | 90070 | 3042 | 2443 | 33.2 | 10.11 | 50.3 | 15.32 | 38200 | 17350 |
| 6010 | 98720 | 3332 | 2678 | 36.8 | 11.23 | 53.9 | 16.44 | 42000 | 19050 |
| 6011 | 107380 | 3622 | 2913 | 40.5 | 12.34 | 57.6 | 17.56 | 46800 | 21250 |
| 6012 | 116040 | 3913 | 3147 | 44.2 | 13.46 | 61.3 | 18.67 | 51200 | 23250 |
| 6013 | 124700 | 4203 | 3382 | 47.8 | 14.58 | 64.9 | 19.79 | 56400 | 25600 |
| 6014 | 133360 | 4494 | 3617 | 51.5 | 15.7 | 68.6 | 20.91 | 60800 | 27550 |
| 6015 | 142020 | 4784 | 3852 | 55.2 | 16.81 | 72.3 | 22.03 | 66600 | 30250 |
| 6016 | 150670 | 5075 | 4087 | 58.8 | 17.93 | 75.9 | 23.14 | 72000 | 32700 |
| 6017 | 159330 | 5365 | 4322 | 62.5 | 19.05 | 79.6 | 24.26 | 78200 | 35500 |
| 6018 | 167990 | 5656 | 4557 | 66.2 | 20.17 | 83.3 | 25.38 | 85600 | 38850 |
| 6019 | 176650 | 5946 | 4791 | 69.8 | 21.29 | 86.9 | 26.5 | 92200 | 41850 |
| 6020 | 185310 | 6237 | 5026 | 73.5 | 22.4 | 90.6 | 27.61 | 98600 | 44700 |
| 6021 | 193960 | 6527 | 5261 | 77.2 | 23.52 | 94.3 | 28.73 | 106600 | 48350 |
| 6022 | 202620 | 6818 | 5496 | 80.8 | 24.64 | 97.9 | 29.85 | 114800 | 52100 |
| 6023 | 211280 | 7108 | 5731 | 84.5 | 25.76 | 101.6 | 30.97 | 123100 | 55850 |
| Series 75 (Diameter 74' 7" = 22.74m) | |||||||||
| 7509 | 145370 | 4916 | 3943 | 33.2 | 10.11 | 54.6 | 16.63 | 61600 | 27950 |
| 7510 | 158900 | 5370 | 4310 | 36.8 | 11.23 | 58.2 | 17.75 | 67500 | 30600 |
| 7511 | 172430 | 5824 | 4677 | 40.5 | 12.34 | 61.9 | 18.87 | 74000 | 33550 |
| 7512 | 185960 | 6278 | 5044 | 44.2 | 13.46 | 65.6 | 19.99 | 80400 | 36500 |
| 7513 | 199490 | 6732 | 5411 | 47.8 | 14.58 | 69.2 | 21.1 | 88000 | 39900 |
| 7514 | 213020 | 7185 | 5778 | 51.5 | 15.7 | 72.9 | 22.22 | 96300 | 43700 |
| 7515 | 226540 | 7639 | 6145 | 55.2 | 16.81 | 76.6 | 23.34 | 105200 | 47700 |
| 7516 | 240070 | 8093 | 6512 | 58.8 | 17.93 | 80.2 | 24.46 | 113100 | 51300 |
| 7517 | 253600 | 8547 | 6879 | 62.5 | 19.05 | 83.9 | 25.58 | 125400 | 56900 |
| 7518 | 267130 | 9001 | 7246 | 66.2 | 20.17 | 87.6 | 26.69 | 134200 | 60900 |
| 7519 | 280660 | 9455 | 7613 | 69.8 | 21.29 | 91.2 | 27.81 | 146300 | 66350 |
| 7520 | 294190 | 9909 | 7980 | 73.5 | 22.4 | 94.9 | 28.93 | 156800 | 71150 |
| 7521 | 307720 | 10362 | 8347 | 77.2 | 23.52 | 98.6 | 30.05 | 171300 | 77700 |
| 7522 | 321250 | 10816 | 8713 | 80.8 | 24.64 | 102.2 | 31.16 | 183400 | 83200 |
| 7523 | 334770 | 11270 | 9080 | 84.5 | 25.76 | 105.9 | 32.28 | 197900 | 89750 |
| Series 90 ( Diameter 89' 6" = 27.29 m ) | |||||||||
| 9009 | 216030 | 7315 | 5860 | 33.2 | 10.11 | 58.9 | 17.95 | 90200 | 40900 |
| 9010 | 235510 | 7968 | 6388 | 36.8 | 11.23 | 62.6 | 19.7 | 100300 | 45450 |
| 9011 | 254990 | 8622 | 6916 | 40.5 | 12.34 | 66.2 | 20.18 | 108800 | 49350 |
| 9012 | 274470 | 9275 | 7445 | 44.2 | 13.46 | 69.9 | 21.3 | 119500 | 54200 |
| 9013 | 293950 | 9929 | 7973 | 47.8 | 14.58 | 73.6 | 22.42 | 130300 | 59100 |
| 9014 | 313430 | 10583 | 8502 | 51.5 | 15.7 | 77.2 | 23.54 | 144400 | 65500 |
| 9015 | 332920 | 11236 | 9030 | 55.2 | 16.81 | 80.9 | 24.65 | 156400 | 70900 |
| 9016 | 352400 | 11890 | 9558 | 58.8 | 17.93 | 84.6 | 25.77 | 174200 | 79000 |
| 9017 | 371880 | 12543 | 10087 | 62.5 | 19.05 | 88.2 | 26.89 | 187100 | 84850 |
| 9018 | 391360 | 13197 | 10615 | 66.2 | 20.17 | 91.9 | 28.01 | 202900 | 92050 |
| 9019 | 410840 | 13850 | 11144 | 69.8 | 21.29 | 95.6 | 29.12 | 218300 | 99000 |
| 9020 | 430320 | 14504 | 11672 | 73.5 | 22.4 | 99.2 | 30.24 | 237200 | 107600 |
| 9021 | 449800 | 15158 | 12200 | 77.2 | 23.52 | 102.9 | 31.36 | 251700 | 11450 |
| 9022 | 469280 | 15811 | 12729 | 80.8 | 24.64 | 106.6 | 32.48 | 272800 | 123700 |
| 9023 | 488760 | 16465 | 13257 | 84.5 | 25.76 | 110.2 | 33.59 | 288500 | 130850 |
| Series 105 ( Diameter 104' 6" = 27.29 m ) | |||||||||
| 10509 | 303150 | 10277 | 8223 | 33.2 | 10.11 | 63.2 | 19.26 | 126300 | 57200 |
| 10510 | 329660 | 11167 | 8942 | 36.8 | 11.23 | 66.9 | 20.38 | 138800 | 62950 |
| 10511 | 356180 | 12056 | 9661 | 40.5 | 12.34 | 70.5 | 21.49 | 154100 | 69900 |
| 10512 | 382690 | 12946 | 10380 | 44.2 | 13.46 | 74.2 | 22.61 | 169200 | 76750 |
| 10513 | 409210 | 13835 | 11099 | 47.8 | 14.58 | 77.9 | 23.73 | 185100 | 83950 |
| 10514 | 435730 | 14725 | 11819 | 51.5 | 15.7 | 81.5 | 24.85 | 201100 | 91200 |
| 10515 | 462240 | 15615 | 12538 | 55.2 | 16.81 | 85.2 | 25.86 | 222900 | 101050 |
| 10516 | 488760 | 16504 | 13257 | 58.8 | 17.93 | 88.9 | 27.08 | 241300 | 109450 |
| 10517 | 515270 | 17394 | 13976 | 62.5 | 19.05 | 92.5 | 28.2 | 263200 | 119350 |
| 10518 | 541790 | 18283 | 14696 | 66.2 | 20.17 | 96.2 | 29.32 | 282000 | 127900 |
| 10519 | 568310 | 19173 | 15415 | 69.8 | 21.29 | 99.9 | 30.43 | 309300 | 140250 |
| 10520 | 594820 | 20062 | 16134 | 73.5 | 22.4 | 103.5 | 31.55 | 331200 | 150200 |
| 10521 | 621340 | 20952 | 16853 | 77.2 | 23.52 | 107.2 | 32.67 | 357300 | 162000 |
| 10522 | 647850 | 21842 | 17572 | 80.8 | 24.64 | 110.9 | 33.79 | 379200 | 171950 |
| 10523 | 674370 | 22731 | 18292 | 84.5 | 25.76 | 114.5 | 34.9 | 407400 | 184750 |
| Capacities
based on: - Filled to eaves line with 30 degree roof cone for 15' to 48' - Filled to 3/4" below eaves line with 28 degree roof cone for 54' to 105' - 5% compaction below eaves line for bushels and tonnes - 1 Bushel = 1.244 ft3 - Bulk Density = 770 kg/m3 = 48 lb/ft3 |
|||||||||
