Tower Grain Dryer Specifications
| U1012 | U1212 | U1512 | U1812 | U2012 | U2412 | U2518 | U3018 | U3518 | U4018 | U4718 | U5024 | U6024 | U7024 | |
| Bu/Hr. 20% - 15%* | 1000 | 1200 | 1500 | 1800 | 2000 | 2400 | 2500 | 3000 | 3500 | 4000 | 4700 | 5000 | 6000 | 7000 |
| Bu/Hr. 25%-15%* | 600 | 720 | 900 | 1080 | 1200 | 1440 | 1500 | 1800 | 2100 | 2400 | 2820 | 3000 | 3600 | 4200 |
| Heat Holding Bu. | 615 | 737 | 915 | 1113 | 1275 | 1521 | 1472 | 1925 | 2208 | 2642 | 2941 | 3469 | 4026 | 4436 |
| Cool Holding Bu. | 215 | 288 | 305 | 400 | 434 | 481 | 642 | 642 | 812 | 831 | 1136 | 1238 | 1295 | 1499 |
| Total Holding Bu. | 1299 | 1494 | 1689 | 1982 | 2178 | 2471 | 3090 | 3543 | 3996 | 4449 | 5053 | 6336 | 6950 | 7564 |
| Drying Airflow (CFM) | 48,000 | 62,300 | 77,800 | 85,600 | 94,600 | 110,300 | 128,550 | 148,200 | 174,300 | 206,400 | 226,200 | 275,100 | 296,100 | 343,500 |
| Burner Cap. (BTUx1000) | 11,000 | 13,457 | 16,805 | 18,490 | 20,434 | 23,825 | 27,767 | 32,011 | 37,649 | 44,582 | 48,859 | 59,422 | 63,958 | 74,196 |
| Ave. Heat (BTUx1000) | 6500 | 7738 | 9663 | 10,632 | 11,749 | 13,699 | 15,966 | 18,406 | 21,648 | 25,635 | 28,094 | 34,167 | 36,776 | 42,663 |
| Blower HP | 50 hp Axial | 60 | 75 | 75 | 100 | 100 | (3) 40 | (3) 50 | (3) 60 | (3) 75 | (3) 75 | (3)100 | (3) 100 | (3)125 |
| AC Drive Metering HP | 1 | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 1 ½ | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Grain Column | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" |
| Tower Diameter | 12'0" | 12'0" | 12'0" | 12'0" | 12'0" | 12'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 24'0" | 24'0" | 24'0" |
| Overall Height | 48' | 54 | 61' | 71' | 2000 | 2400 | 68' | 78' | 88' | 98' | 111' | 100' | 110' | 120' |
*BU/Hr (bushels per hour) listed are wet bushels, No. 2 shelled yellow corn at listed moisture content and are estimates based on drying principles, field results and computer simulation.
